Glossary
This page is constantly being updated; below are some of the terms used throughout documents related to this project:| Acronym | Description |
|---|---|
| AA | Authentication and authorization: this is a security method for ensuring the appropriate users are allowed to use a system and that they are given differing levels of access depending upon their credentials. |
| API | Application program interface: a set of routines, protocols, and tools for building software applications. |
| BWCTL | Bandwidth Test Controller: a tool, developed by Internet2, that wraps Iperf to establish bandwidth; unlike Iperf, this tool does not need to be started concurrently on both ends of the test, nor does it require the user to be given an account on the remote machine. |
| CNM | Customer Network Management: a graphical user interface. |
| CORBA | Common Object Request Broker Architecture |
| CPAN | Comprehensive Perl Archive Network |
| CSV | Comma-Separated Values |
| CVS | Concurrent Versions System |
| FAQs | Frequently Asked Questions |
| GUI | Graphical user interface |
| ID | Identification |
| IPPM | Internet Protocol Performance Metrics |
| JRA3 | Joint Research Activities 3: Security Services |
| JRA4 | Joint Research Activities 4: Development of Network Services |
| JRA5 | Joint Research Activities 5: Roaming and Authorisation Services |
| LS | Lookup Service |
| MA | Measurement Archive |
| MP | Measurement Point |
| MRTG | Multi-Router Traffic Grapher |
| NEMO | Network Monitor |
| NMWG | Network Measurement Working Group: part of the Global Grid Forum effort; the group has focused on developing schemas for network measurement requests and responses. |
| NOC | Network Operations Center |
| NREN | National Research and Education Network |
| ORB | Object Request Broker |
| OSI | Open Source Initiative |
| OWD | One-way delay |
| OWDV | One-way delay variation |
| P2P | Peer-to-peer] |
| PERT | Performance Enhancement Response Team |
| Q/A | Quality assurance |
| RC | Release Candidate |
| RRD | Round robin database |
| SEEREM2 | South-eastern European Research & Education Network: second generation of the existing network. |
| SOAP | Simple Object Access Protocol |
| TCP | Transmission Control Protocol |
| UDP | User Datagram Protocol |
| UI | User interface |
| XML | eXtensible Markup Language |
